Index of /documentation/FGE
Name Last modified Size Description
Parent Directory -
2deScreenshots.jpg 03-Oct-2005 10:43 103K
FGE-OM.zargo 03-Oct-2005 10:43 129K
FGE_09_03.sql 03-Oct-2005 10:43 272K
MassSpecDataDiagram.gif 03-Oct-2005 10:43 21K
MassSpecProtocolDiagram.gif 03-Oct-2005 10:43 21K
ProteinDataDiagram.gif 03-Oct-2005 10:43 21K
ProteinRecordDiagram.gif 03-Oct-2005 10:43 8.4K
ProteinSeparationDiagram.gif 03-Oct-2005 10:43 36K
ProteomeBioAssayDiagram.gif 03-Oct-2005 10:43 25K
gelViewControls.jpg 03-Oct-2005 10:43 70K
modelListing.jpg 03-Oct-2005 10:43 173K
modelListing.pdf 03-Oct-2005 10:43 52K
proteinDataPage.jpg 03-Oct-2005 10:43 63K
protocolScreenshots.jpg 03-Oct-2005 10:43 148K
rapad_logo.jpg 03-Oct-2005 10:43 44K
rapad_logo_small.jpg 03-Oct-2005 10:43 26K
screenshots.html 03-Oct-2005 10:43 1.3K Multi-page Documentati>
screenshots2.html 03-Oct-2005 10:43 2.0K Multi-page Documentati>
style.css 03-Oct-2005 10:43 1.7K
Apache/2.0.52 (Red Hat) Server at www.gusdb.org Port 80