GUS Schema Browser

Table-Centric View | Category-Centric View

Table Superclass
Sequence and Features
NA Sequence Return to Super Category
  DoTS::Assembly DoTS::NASequence View Table | View Documentation | Edit
  DoTS::DbRefNASequence View Table | View Documentation | Edit
  DoTS::ExternalNASequence DoTS::NASequence View Table | View Documentation | Edit
  DoTS::NASequence View Table | View Documentation | Edit
  DoTS::SequencePiece View Table | View Documentation | Edit
  DoTS::SplicedNASequence DoTS::NASequence View Table | View Documentation | Edit
  DoTS::VirtualSequence DoTS::NASequence View Table | View Documentation | Edit
AA Sequence Return to Super Category
  DoTS::AASequence View Table | View Documentation | Edit
  DoTS::DbRefPfamEntry View Table | View Documentation | Edit
  DoTS::ExternalAASequence DoTS::AASequence View Table | View Documentation | Edit
  DoTS::MotifAASequence DoTS::AASequence View Table | View Documentation | Edit
  DoTS::NRDBEntry View Table | View Documentation | Edit
  DoTS::PfamEntry View Table | View Documentation | Edit
  DoTS::TranslatedAASequence DoTS::AASequence View Table | View Documentation | Edit
  DoTS::TrivialTranslation DoTS::AASequence View Table | View Documentation | Edit
NA Sequence Features Return to Super Category
  DoTS::AlleleFeature DoTS::NAFeature View Table | View Documentation | Edit
  DoTS::BindingSiteFeature DoTS::NAFeature View Table | View Documentation | Edit
  DoTS::ChromosomeElementFeature DoTS::NAFeature View Table | View Documentation | Edit
  DoTS::CollectionNAFeature DoTS::NAFeature View Table | View Documentation | Edit
  DoTS::DNARegulatory DoTS::NAFeature View Table | View Documentation | Edit
  DoTS::DNAStructure DoTS::NAFeature View Table | View Documentation | Edit
  DoTS::ExonFeature DoTS::NAFeature View Table | View Documentation | Edit
  DoTS::GeneFeature DoTS::NAFeature View Table | View Documentation | Edit
  DoTS::HexamerFeature DoTS::NAFeature View Table | View Documentation | Edit
  DoTS::Immunoglobulin DoTS::NAFeature View Table | View Documentation | Edit
  DoTS::InflectionPointFeature DoTS::NAFeature View Table | View Documentation | Edit
  DoTS::IntronFeature DoTS::NAFeature View Table | View Documentation | Edit
  DoTS::LowComplexityNAFeature DoTS::NAFeature View Table | View Documentation | Edit
  DoTS::Miscellaneous DoTS::NAFeature View Table | View Documentation | Edit
  DoTS::NAFeature View Table | View Documentation | Edit
  DoTS::PolyAFeature DoTS::NAFeature View Table | View Documentation | Edit
  DoTS::PromoterFeature DoTS::NAFeature View Table | View Documentation | Edit
  DoTS::ProteinFeature DoTS::NAFeature View Table | View Documentation | Edit
  DoTS::Repeats DoTS::NAFeature View Table | View Documentation | Edit
  DoTS::ReplicationOriginFeature DoTS::NAFeature View Table | View Documentation | Edit
  DoTS::RestrictionFragmentFeature DoTS::NAFeature View Table | View Documentation | Edit
  DoTS::RNAFeature DoTS::NAFeature View Table | View Documentation | Edit
  DoTS::RNARegulatoryFeature DoTS::NAFeature View Table | View Documentation | Edit
  DoTS::RNAStructure DoTS::NAFeature View Table | View Documentation | Edit
  DoTS::RNAType DoTS::NAFeature View Table | View Documentation | Edit
  DoTS::SAGETagFeature DoTS::NAFeature View Table | View Documentation | Edit
  DoTS::ScaffoldGapFeature DoTS::NAFeature View Table | View Documentation | Edit
  DoTS::SeqVariation DoTS::NAFeature View Table | View Documentation | Edit
  DoTS::Source DoTS::NAFeature View Table | View Documentation | Edit
  DoTS::SpliceSiteFeature DoTS::NAFeature View Table | View Documentation | Edit
  DoTS::STS DoTS::NAFeature View Table | View Documentation | Edit
  DoTS::TandemRepeatFeature DoTS::NAFeature View Table | View Documentation | Edit
  DoTS::Transcript DoTS::NAFeature View Table | View Documentation | Edit
  DoTS::TransposableElement DoTS::NAFeature View Table | View Documentation | Edit
  DoTS::UTRFeature DoTS::NAFeature View Table | View Documentation | Edit
AA Sequence Features Return to Super Category
  DoTS::AAFeature View Table | View Documentation | Edit
  DoTS::AASeqVariation DoTS::AAFeature View Table | View Documentation | Edit
  DoTS::DomainFeature DoTS::AAFeature View Table | View Documentation | Edit
  DoTS::EpitopeFeature DoTS::AAFeature View Table | View Documentation | Edit
  DoTS::LowComplexityAAFeature DoTS::AAFeature View Table | View Documentation | Edit
  DoTS::MassSpecFeature DoTS::AAFeature View Table | View Documentation | Edit
  DoTS::PlasmoAPFeature DoTS::AAFeature View Table | View Documentation | Edit
  DoTS::PostTranslationalModFeature DoTS::AAFeature View Table | View Documentation | Edit
  DoTS::PredictedAAFeature DoTS::AAFeature View Table | View Documentation | Edit
  DoTS::RepeatRegionAAFeature DoTS::AAFeature View Table | View Documentation | Edit
  DoTS::SecondaryStructureAAFeature DoTS::AAFeature View Table | View Documentation | Edit
  DoTS::SignalPeptideFeature DoTS::AAFeature View Table | View Documentation | Edit
  DoTS::TertiaryStructureAAFeature DoTS::AAFeature View Table | View Documentation | Edit
  DoTS::TranslatedAAFeatSeg View Table | View Documentation | Edit
  DoTS::TranslatedAAFeature DoTS::AAFeature View Table | View Documentation | Edit
Feature Relations Return to Super Category
  DoTS::AALocation View Table | View Documentation | Edit
  DoTS::DbRefNAFeature View Table | View Documentation | Edit
  DoTS::ExonLocation View Table | View Documentation | Edit
  DoTS::FeatureName View Table | View Documentation | Edit
  DoTS::GeneFeatureSAGETagLink View Table | View Documentation | Edit
  DoTS::NAFeatRelationshipType View Table | View Documentation | Edit
  DoTS::NAFeatureComment View Table | View Documentation | Edit
  DoTS::NAFeatureRelationship View Table | View Documentation | Edit
  DoTS::NALocation View Table | View Documentation | Edit
  DoTS::RNAFeatureExon View Table | View Documentation | Edit
GenBank Sequence Record Return to Super Category
  DoTS::AAComment View Table | View Documentation | Edit
  DoTS::AAEntry View Table | View Documentation | Edit
  DoTS::AAGene View Table | View Documentation | Edit
  DoTS::AAGeneSynonym View Table | View Documentation | Edit
  DoTS::AASequenceKeyword View Table | View Documentation | Edit
  DoTS::AASequenceOrganelle View Table | View Documentation | Edit
  DoTS::AASequenceRef View Table | View Documentation | Edit
  DoTS::AASequenceTaxon View Table | View Documentation | Edit
  DoTS::CommentName View Table | View Documentation | Edit
  DoTS::Keyword View Table | View Documentation | Edit
  DoTS::NAComment View Table | View Documentation | Edit
  DoTS::NAEntry View Table | View Documentation | Edit
  DoTS::NAFeatureNAGene View Table | View Documentation | Edit
  DoTS::NAFeatureNAProtein View Table | View Documentation | Edit
  DoTS::NAFeatureNAPT View Table | View Documentation | Edit
  DoTS::NAGene View Table | View Documentation | Edit
  DoTS::NAPrimaryTranscript View Table | View Documentation | Edit
  DoTS::NAProtein View Table | View Documentation | Edit
  DoTS::NASeqCytoLocation View Table | View Documentation | Edit
  DoTS::NASequenceKeyword View Table | View Documentation | Edit
  DoTS::NASequenceOrganelle View Table | View Documentation | Edit
  DoTS::NASequenceRef View Table | View Documentation | Edit
  DoTS::Organelle View Table | View Documentation | Edit
  DoTS::SecondaryAccs View Table | View Documentation | Edit
Similarity Return to Super Category
  DoTS::BLATAlignment View Table | View Documentation | Edit
  DoTS::BLATAlignmentQuality View Table | View Documentation | Edit
  DoTS::ConsistentAlignment View Table | View Documentation | Edit
  DoTS::Similarity View Table | View Documentation | Edit
  DoTS::SimilaritySpan View Table | View Documentation | Edit
Assembly Return to Super Category
  DoTS::AssemblyAnatomyPercent View Table | View Documentation | Edit
  DoTS::AssemblySequence View Table | View Documentation | Edit
  DoTS::AssemblySequenceSNP View Table | View Documentation | Edit
  DoTS::AssemblySNP View Table | View Documentation | Edit
  DoTS::GeneTrapAssembly View Table | View Documentation | Edit
  DoTS::MergeSplit View Table | View Documentation | Edit
Motifs Return to Super Category
  DoTS::Motif View Table | View Documentation | Edit
  DoTS::MotifRejectionReason View Table | View Documentation | Edit
  DoTS::RejectedMotif View Table | View Documentation | Edit
Function
Central Dogma Return to Super Category
  DoTS::Gene View Table | View Documentation | Edit
  DoTS::GeneCategory View Table | View Documentation | Edit
  DoTS::GeneChromosomalLocation View Table | View Documentation | Edit
  DoTS::GeneInstance View Table |